1. PRODUCT IDENTIFICATION
| Product name | Diesel (LSD, 0.005) | |
| Chemical name | Diesel fuel | |
| Synonyms | Hydrocarbon Liquid | |
| Product use | Automotive diesel fuel | |
| UN number | 1202 | |
| Health Emergency Telephone | 021-689 5227 (Red Cross Poison Service) |
|
| Transport Emergency Telephone | 011-975 1278/83(Hazchemwise) |
|
2. COMPOSITION/INFORMATION ON INGREDIENTS
| Chemical name | CAS-No. | Weight% |
| Diesel fuel | 68334-30-5 | > 98.00 |
| Ethyl Benzene | 100-41-4 | < 1.00 |
| Naphthalene | 91-20-3 | < 1.00 |
3. EXPOSURE CONTROLS / PERSONAL PROTECTION
Occupational Exposure Limits (OELs)
| Components | CAS-No. | Source | TWA | Value | Notations | |
| Naphthalene | 91-20-3 | ACGIH TLV
OSHA PEL |
LTEL STEL LTEL STEL |
52 mg/m3 79 mg/m3 50 mg/m3 75 mg/m3 |
10 ppm 15 ppm 10 ppm 15 ppm |
Skin; A4 |
| Diesel fuel | 68334-30-5 | ACGIH TLV | LTEL | 100 mg/m3 | 15 ppm | Skin; A3 |
| Ethyl Benzene | 100-41-4 | ACGIH TLV
OSHA PEL |
LTEL STEL LTEL STEL |
434 mg/m3 543 mg/m3 435 mg/m3 545 mg/m3 |
100 ppm 125 ppm 100 ppm 125 ppm |
A3; BEI |
LTEL:Long Term Exposure Limits - Time Weight Average (TWA) over 8 hours.
STEL:Short Term Exposure Limits - Time Weight Average (TWA) over 15 Minutes
Note:Limits Shown for guidance only.Follow applicable regulations.
4. PHYSICAL AND CHEMICAL PROPERTIES
| Appearance | Liquid. |
| Colour | Light Amber |
| Odour | Hydrocarbon |
| Solubility | Negligible |
| Boiling point | > 170 °C < 400 °C |
| Flash Point | > 55 °C(ASTM D-93) |
| Upper Explosion Limit (UEL) | 7 %(V) |
| Lower Explosion Limit (LEL) | 0.6 %(V) |
| Vapour pressure | 0.5 hPa |
| Relative vapour density | 2 |
| Density | 0.8450 g/cm3@20 °C |
| Pour point | < -7 °C |
| Viscosity, kinematic | 3.5 mm2/s@ 40 °C(ASTM D-445) < 1 mm2/s@100 °C(ASTM D-445) |
5. STABILITY AND REACTIVITY
| Stability | : | Stable. |
| Conditions to avoid | : | Extreme heat and high energy sources of ignition, such as sparks and static electricity. |
| Materials to avoid | : | Halogens, strong acids, alkalis and oxidizers. |
| Hazardous decomposition products | : | Fumes, smoke, carbon monoxide, sulphur oxides, aldehydes and other decomposition products, in the case of incomplete combustion. |
6. DISPOSAL CONSIDERATIONS
| Waste disposal | Product is suitable for burning for fuel value in compliance with applicable laws and regulations, and consideration of product characteristics at time of disposal. |
| Other regulations | Disposal of unused product may be subject to RCRA regulations (40 CFR 261).Disposal of the used product may also be regulated due to ignitability, corrosivity, reactivity, or toxicity as determined by the Toxicity Characteristic Leaching Procedure (TCLP). |
| Flash Point | > 55 °C(ASTM D-93) |
7. TRANSPORT INFORMATION
| Note | The flash point of this material is > 55 °C, and hence regulatory classifications for flammability may vary. |
In accordance with 49 CFR 173.150(f)(2), non-bulk quantities of this material (<119 gallons per container) may be shipped as non regulated for USA domestic shipments.
ADR
| Proper shipping name | GAS OIL |
| UN number | 1202 |
| Class | 3 |
| Letter | F |
| Packing group | III |
| Labelling number | 3 |
CFR
| Proper shipping name | GAS OIL |
| UN number | 1202 |
| Class | 3 |
| Letter | F |
| Packing group | III |
| Labelling number | 3 |
IATA_C
| Proper shipping name | GAS OIL |
| UN number | 1202 |
| Class | 3 |
| Letter | F |
| Packing group | III |
| Labelling number | 3 |
IMDG
| Proper shipping name | GAS OIL |
| UN number | 1202 |
| Class | 3 |
| Letter | F |
| Packing group | III |
| Labelling number | 3 |
| Marine pollutant | Marine Pollutant |
| Medical First Aid Guide (MFAG) table | 311 |
| Emergency Schedule (EmS) number | 3-07 |
| IMDG code page number | 3375 |
| Static Accumulator (50 picosiemens or less) | Yes |
8. REGULATORY INFORMATION
| US OSHA Hazard Communication Standard | Product assessed in accordance with OSHA 29 CFR 1910.1200 and determined to be hazardous. |
| Governmental Inventory Status | All components comply with TSCA, EINECS/ELINCS, AICS, METI, DSL, KECI,ENCS, PICCS and IECSC. |
| EU Labelling | Product is dangerous as defined by the European Union Dangerous Substances/Preparations Directives. |
| Symbols | F, T, N Flammable, Toxic, Dangerous for the environment |
| R-Phrase(s) | R10, R40, R65, R66, R51/53 Flammable., Limited evidence of a carcinogenic effect., Harmful: may cause lung damage if swallowed., Repeated exposure may cause skin dryness or cracking., Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| S-phrase(s) | S24, S2, S36/37, S62 Avoid contact with the skin., Keep out of the reach of children., Wear suitable protective clothing and gloves., If swallowed, do not induce vomiting: seek medical advice immediately and show this container or label. |
| Note | Contains Gas Oil - unspecified. |
SARA
| U.S. Superfund Amendments and Reauthorization Act SARA Title III | This product contains no "EXTREMELY HAZARDOUS SUBSTANCES". |
| SARA (311/312) Reportable Hazard Categories | FireChronicAcute |
| SARA (313) Toxic Release Chemicals: | Ethyl Benzene (100-41-4) - Conc < 1 %. |
The following product ingredients are cited on the lists below
| Chemical name | CAS-No. | Concentration [%] | List Citations |
| Diesel fuel | 68334-30-5 | > 98.00 | 21, 26 |
| Ethyl Benzene | 100-41-4 | < 1.00 | 1, 8, 10, 18, 19, 20, 21, 23, 24, 25, 26 |
| Naphthalene | 91-20-3 | < 1.00 | 16, 22 |
Regulatory List Searched
| 1 = ACGIH ALL | 6 = IARC 1 | 11 = TSCA 4 | 17 = CA P65 | 22 = MI 293 |
| 2 = ACGIH A1 | 7 = IARC 2A | 12 = TSCA 5a2 | 18 = CA RTK | 23 = MN RTK |
| 3 = ACGIH A2 | 8 = IARC 2B | 13 = TSCA 5e | 19 = FL RTK | 24 = NJ RTK |
| 4 = NTP CARC | 9 = OSHA CARC | 14 = TSCA 6 | 20 = IL RTK | 25 = PA RTK |
| 5 = NTP SUS | 10 = OSHA Z | 15 = TSCA 12b | 21 = LA RTK | 26 = RI RTK |
| Code Key: CARC = Carcinogen; SUS = Suspected Carcinogen | ||||
Disclaimer
Information given herein is offered in good faith as accurate, but without guarantee. Conditions of use and suitability of the product for particular uses are beyond our control; all risks of use of the product are therefore assumed by the user and we expressly disclaim all warranties of every kind and nature, including warranties of merchantability and fitness for a particular purpose in respect to the use or suitability of the product. Nothing is intended as a recommendation for uses which infringe valid patents or as extending license under valid patents. Appropriate warnings and safe handling procedures should be provided to handlers and users.
