1. PRODUCT IDENTIFICATION
| Product name | : | Unleaded Petrol (ULP) |
| Chemical name | : | Mixture - Not Applicable |
| Synonyms | : | Petrol |
| Product use | : | Automotive fuel |
| UN number | : | 1203 |
| Health Emergency Telephone | : | 021-689 5227 (Red Cross Poison Service) |
| Transport Emergency Telephone | : | 011-975 1278/83(Hazchemwise) |
2. INFORMATION ON INGREDIENTS
| Chemical name | CAS-No. | Weight% |
| Light Straight Run Naphtha | 64741-46-4 | > 55,00 |
| Toluene | 108-88-3 | < 20,00 |
| Xylene | 1330-20-7 | < 20,00 |
| Benzene | 71-43-2 | <= 5,00 |
| Ethyl Benzene | 100-41-4 | < 2,00 |
| Naphthalene | 91-20-3 | < 1,00 |
3. EXPOSURE CONTROLS
Occupational Exposure Limits (OELs)
Components |
CAS-No. |
Source |
TWA |
Value |
Notations |
|
| Light Straight Run Naphtha | 64741-46-4 | ACGIH OSHA | LTEL STEL LTEL STEL |
900 mg/m3 1.500 mg/m3 890 mg/m3 1.480 mg/m3 |
300 ppm 500 ppm 300 ppm 500 ppm |
|
| Toluene | 108-88-3 | ACGIH TLV OSHA PEL SA OEL | LTEL STEL LTEL STEL LTEL STEL |
188 mg/m3 560 mg/m3 375 mg/m3 560 mg/m3 188 mg/m3 560 mg/m3 |
50 ppm 150 ppm 100 ppm 150 ppm 50 ppm 150 ppm |
Skin; A4; BEI Estimated Skin Recommended Limit |
| Xylene | 1330-20-7 | ACGIH TLV OSHA PEL | LTEL STEL LTEL STEL |
434 mg/m3 651 mg/m3 435 mg/m3 655 mg/m3 |
100 ppm 150 ppm 100 ppm 150 ppm |
A4; BEI |
| Benzene | 71-43-2 | ACGIH TLV OSHA PEL | LTEL STEL LTEL STEL |
1,6 mg/m3 8 mg/m3 2 mg/m3 16 mg/m3 |
0,5 ppm 2,5 ppm 1 ppm 5 ppm |
Skin; A1; BEI |
| Ethyl Benzene | 100-41-4 | ACGIH TLV OSHA PEL | LTEL STEL LTEL STEL |
434 mg/m3 543 mg/m3 435 mg/m3 545 mg/m3 |
100 ppm 125 ppm 100 ppm 125 ppm |
A3; BEI |
| Naphthalene | 91-20-3 | ACGIH TLV OSHA PEL | LTEL STEL LTEL STEL |
52 mg/m3 79 mg/m3 50 mg/m3 75 mg/m3 |
10 ppm 15 ppm 10 ppm 15 ppm |
Skin; A4 |
LTEL:Long Term Exposure Limits - Time Weight Average (TWA) over 8 hours.
STEL:Short Term Exposure Limits - Time Weight Average (TWA) over 15 Minutes
Note:Limits Shown for guidance only.Follow applicable regulations.
4. PHYSICAL AND CHEMICAL PROPERTIES
| Appearance | : | Liquid. |
| Colour | : | Green |
| Odour | : | Hydrocarbon |
| Boiling point | : | > 30 °C |
| Flash Point | : | < -40 °C(ASTM D-56) |
| Flammability | : | NA |
| Upper Explosion Limit (UEL) | : | 7,6 %(V) |
| Lower Explosion Limit (LEL) | : | 1,4 %(V) |
| Vapour pressure | : | 200 hPa |
| Relative vapour density | : | 3 |
| Density | : | 0,783 g/cm3@ 20 °C(ASTM D-4052) |
| Partition coefficient, log Kow | : | > 1 |
| Viscosity, kinematic | : | < 1 mm2/s@40 °C(ASTM D-445) < 0,1 mm2/s@100 °C |
5. STABILITY AND REACTIVITY
| Stability | : | Stable. |
| Conditions to avoid | : | Heat, sparks, flame and build up of static electricity. |
| Materials to avoid | : | Halogens, strong acids, alkalis and oxidizers. |
| Hazardous decomposition products | : | Fumes, smoke, carbon monoxide, sulphur oxides, aldehydes and other decomposition products, in the case of incomplete combustion. |
6. TRANSPORT INFORMATION
ADR
| Proper shipping name | : | GASOLINE |
| UN number | : | 1203 |
| Class | : | 3 |
| Letter | : | F |
| Packing group | : | II |
| Labelling number | : | 3 |
CFR
| Proper shipping name | : | GASOLINE |
| UN number | : | 1203 |
| Class | : | 3 |
| Letter | : | F |
| Packing group | : | II |
| Labelling number | : | 3 |
IATA_C
| Proper shipping name | : | GASOLINE |
| UN number | : | 1203 |
| Class | : | 3 |
| Letter | : | F |
| Packing group | : | II |
| Labelling number | : | 3 |
IMDG
| Proper shipping name | : | GASOLINE |
| UN number | : | 1203 |
| Class | : | 3 |
| Letter | : | F |
| Packing group | : | II |
| Labelling number | : | 3 |
| Marine pollutant | : | Marine Pollutant |
| Medical First Aid Guide (MFAG) table | : | 311 |
| Emergency Schedule (EmS) number | : | 3-07 |
| IMDG code page number | : | 3141 |
7. REGULATORY INFORMATION
| US OSHA Hazard Communication Standard | : | Product assessed in accordance with OSHA 29 CFR 1910.1200 and determined to be hazardous. |
| Governmental Inventory Status | : | All components comply with TSCA, EINECS/ELINCS, AICS, METI, DSL, KECI,ENCS, PICCS and IECSC. |
| EU Labelling | : | Product is dangerous as defined by the European Union Dangerous Substances/Preparations Directives. |
| Symbols | : | F+, T, N Extremely flammable, Toxic, Dangerous for the environment |
| R-Phrase(s) | : | R12, R45, R38, R65, R67, R51/53 Extremely flammable., May cause cancer., Irritating to the skin., Harmful: may cause lung damage if swallowed., Vapours may cause drowsiness and dizziness., Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment. |
| S-phrase(s) | : | S16, S53, S45, S2, S23, S25, S29, S43, S62 Keep away from sources of ignition - No smoking., Avoid exposure - obtain special instructions before use., In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible)., Keep out of the reach of children., Do not breathe vapour., Avoid contact with eyes., Do not empty into drains., In case of fire use foam/drypowder/carbon dioxide., If swallowed, do not induce vomiting:seek medical advice immediately and show this container or label. |
| Note | : | Contains Low Boiling Point Naphtha. |
SARA
| U.S. Superfund Amendments and Reauthorization Act SARA Title III | : | This product contains no "EXTREMELY HAZARDOUS SUBSTANCES". |
| SARA (311/312) Reportable Hazard Categories | : | FireChronicAcute |
| SARA (313) Toxic Release Chemicals: | : | This product contains no chemicals reportable under SARA (313) Toxic Release Chemicals: |
The following product ingredients are cited on the lists below
Regulatory List Searched
| 1 = ACGIH ALL | 6 = IARC 1 | 11 = TSCA 4 | 17 = CA P65 | 22 = MI 293 |
| 2 = ACGIH A1 | 7 = IARC 2A | 12 = TSCA 5a2 | 18 = CA RTK | 23 = MN RTK |
| 3 = ACGIH A2 | 8 = IARC 2B | 13 = TSCA 5e | 19 = FL RTK | 24 = NJ RTK |
| 4 = NTP CARC | 9 = OSHA CARC | 14 = TSCA 6 | 20 = IL RTK | 25 = PA RTK |
| 5 = NTP SUS | 10 = OSHA Z | 15 = TSCA 12b | 21 = LA RTK | 26 = RI RTK |
| Code Key: CARC = Carcinogen; SUS = Suspected Carcinogen | ||||
Disclaimer
Information given herein is offered in good faith as accurate, but without guarantee. Conditions of use and suitability of the product for particular uses are beyond our control; all risks of use of the product are therefore assumed by the user and we expressly disclaim all warranties of every kind and nature, including warranties of merchantability and fitness for a particular purpose in respect to the use or suitability of the product. Nothing is intended as a recommendation for uses which infringe valid patents or as extending license under valid patents. Appropriate warnings and safe handling procedures should be provided to handlers and users.
