1. PRODUCT IDENTIFICATION
| Product name | : | Laurel Paraffin |
| Chemical name | : | Kerosene |
| Synonyms | : | Paraffin |
2. HAZARDS IDENTIFICATION
GHS Classification:
Health
| Acute inhalation toxicity | Hazard category 3. Toxic if inhaled. | Danger |
| Skin irritation | Hazard category 3. Hazard category 3. | Warning |
| Eye irritation | Hazard category 2B. Causes eye irritation. | Warning |
| Aspiration hazard | Hazard category 1. May cause chemical pneumonitis. | Danger |
Environmental
| Aquatic toxicity | Hazard category 3. Toxic to fish, aquatic organisms and wildlife. | Warning |
Physical
| Flammability | Hazard category 2. Flammable liquid and vapour. | Warning |
Hazard Statements
Flammable liquid and vapour. Toxic if swallowed. May cause eye and mild skin irritation.
Precautionary Statements
General
Keep locked up and out of reach of children.
Prevention
Keep away from heat/sparks/open flames/hot surfaces – No smoking.
Response
IN CASE OF FIRE: use Carbon dioxide, foam or dry chemical for extinction. IF SWALLOWED: Immediately call a POISON CENTRE or doctor. Do NOT induce vomiting. IF INHALED: Call a POISON CENTRE or doctor immediately. IF ON SKIN: Immediately remove all contaminated clothing. Gently wash skin with plenty of soap and water. Launder contaminated clothing before re-use.
Storage
Store in a well-ventilated place and keep the container cool and tightly closed. Take precautionary measures against static discharge. Ground/bond container and receiving equipment. Use only non-sparking tools.
Disposal
Do not discharge into lakes, streams, ponds and ground water supply.
3. FIRST AID MEASURES
| Inhalation | Remove from further exposure. If respiratory irritation, dizziness, nausea, or unconsciousness occurs, seek immediate medical assistance. If breathing has stopped, assist ventilation with mechanical device or use mouth-to-mouth resuscitation with a mouthpiece. |
| Skin contact | Remove contaminated clothing. Dry wipe exposed skin and cleanse with hand cleaner, soap and water. Launder contaminated clothing before reuse. |
| Eye contact | Flush thoroughly with water. If irritation occurs call a doctor. |
| Ingestion | Seek immediate medical attention. Do not induce vomiting. |
| Note to doctors | Material if aspirated into the lungs may cause chemical pneumonitis. Skin contact may aggravate an existing dermatitis. Treat appropriately. |
4. FIRE-FIGHTING MEASURES
| Extinguishing media | Carbon dioxide, foam, dry chemical and water fog. |
| Special fire fighting procedure | Water spray should only be used to keep fire-exposed containers cool, flush spills away from exposures, disperse vapours and protect personnel attempting to stop leak. Prevent runoff from fire control or dilution from entering streams, municipal sewers, or drinking water supply. |
| Special protective equipment for firefighters | For fires in enclosed areas, fire fighters must use self-contained breathing apparatus. |
| Unusual fire and explosive hazards | Flammable. |
| Products of decomposition | Fumes, smoke and carbon monoxide. |
| Flash Point | > 46°C (ASTM D-56) |
| Upper Explosion Limit (UEL) | 5,0 %(V) |
| Lower Explosion Limit (LEL) | 0,7 %(V) |
| NFPA Hazard Id | Health: 0; Flammability: 2; Reactivity: 0 |
5. ACCIDENTAL RELEASE MEASURES
| Procedure if material is released or spilled | Report spills/releases as required to appropriate authorities. |
| Methods for cleaning up | Absorb on fire retardant-treated sawdust, diatomaceous earth, etc. Shovel up for later approved disposal. LARGE SPILLS: Contain material and pump back to holding tank for disposal or recycling in accordance with product characteristics and applicable regulations. |
| Environmental precautions | Prevent spills from entering municipal sewers or drains and contact with soil. |
6. HANDLING AND STORAGE
| Safe handling advice | Harmful in contact with or if absorbed through the skin. Avoid inhaling vapours or mists. Use in well ventilated area away from ignition sources. |
| Storage information | Store in a cool area. Small containers of approved design, properly sealed and labeled, should be stored in well-ventilated surroundings and kept out of reach of children. |
| Storage and handling procedures | To minimise the risk of fire or explosion from discharges, static and/or vapour accumulation, effectively bond and ground product storage and transfer systems. Electrical equipment and fittings must comply with local fire prevention regulations for this class of product. Refer to national or local regulations covering safety at petroleum handling and storage areas for this product. |
Personal Protection Equipment (PPE)
| Engineering controls | Use in well-ventilated area. Explosive-proof ventilation equipment with local exhaust is desirable. |
| Respiratory protection | Approved respiratory equipment must be used when airborne concentrations are unknown or exceed the recommended exposure limit. Self-contained breathing apparatus may be required for use in confined or enclosed spaces. |
| Eye protection | If splash with liquid is possible, chemical type goggles should be worn. |
| Skin and body protection | Impervious gloves must be worn. If body contact is likely, appropriate personal protective equipment must be worn. Good personal hygiene practices should be followed. |
7. TOXICOLOGICAL INFORMATION
| Acute oral toxicity | (Rats): Toxic (LD50: 50 or greater, but 300 mg/kg or less). Based on testing similar products and/or the components. Danger Hazard category 3. Toxic if swallowed. |
| Acute dermal toxicity | (Rabbits): Practically non-toxic (LD50: greater than 2000 mg/kg). Based on testing similar products and/or the components. May be harmful in contact with skin. |
| Acute inhalation toxicity | (Rats): Toxic (LC50: greater than 2 but 10mg/l or less) 4 hours. Based on testing products and/or components. Danger Hazard category 3. Toxic if inhaled. |
| Skin irritation | (Rabbits): Practically non-irritating. (Primary Irritation Index: greater than 0.5 but less than 3). Based on testing similar products and/or the components. Warning Hazard category 3. Causes mild skin irritation. |
| Eye irritation | (Rabbits): Mild irritant. (Draize score: greater than 6 but 15 or less). Based on testing similar products and/or the components. Warning Hazard category 2B. Causes eye irritation. |
| Respiratory and skin sensitisation | Middle distillate oils were not skin sensitisers when tested in a Modified Buehler Guinea Pig Sensitisation Assay. |
| Germ cell mutagenicity | This product tested negative in a series of mutagenic tests. |
| Carcinogenicity | This product contains ethylbenzene. The International Agency for Research on Cancer (IARC) has evaluated ethylbenzene and classified it as possibly carcinogenic to humans (Group 2B) based on sufficient evidence for carcinogenicity in experimental animals, but inadequate evidence for cancer in exposed humans. |
| Reproductive toxicity (Teratogenicity) | A review of the literature indicates that inhalation of kerosene vapours does not cause reproductive or developmental effects in laboratory animals. There is no evidence of effects on humans. |
| Specific target organ toxicity (STOT) - single exposure | Low viscosity material if swallowed may enter the lungs and cause lung damage. |
| Specific target organ toxicity (STOT) - repeated exposure | Certain straight-run middle distillates have been found to produce skin tumous in laboratory mouse skin-painting tests, but these have usually been associated with a high level of skin irritation. Laboratory tests have indicated that the irritation can produce tumours. Therefore, if the precautions outlined in this SDS are followed to minimise repeated or prolonged skin contact which could cause irritation, these oils should pose no carcinogenic hazard to humans. Prolonged repeated skin contact with low viscosity materials may defat the skin resulting in possible irritation and dermatitis. |
| Aspiration hazard | If aspirated into the lungs material may cause chemical pneumonitis. |
8. ECOLOGICAL INFORMATION
Ecotoxicity effects
| Toxicity to fish | (Rainbow trout) LC/EC50: 18 - 25 mg/l at 96 hours. |
| Toxicity to aquatic organisms | (Daphnia) Immobilisation (50%): 1.4 - 21 mg/l at 48 hours. (Algae) Growth Inhibition (50%): 4 - 15 mg/l at 72 hours. |
Elimination information (persistence and degradability)
| Biodegradability | The majority of the components in this product would be expected to be inherently biodegradable. The constituents of kerosene which are volatilised will photodegrade in the atmosphere. The less volatile, more water-soluble components which are aromatic hydrocarbons will also undergo aqueous photodegradation. | |
| Mobility | Not established. | |
| Bioaccumulation | Not established. | |
INJECTION INJURY WARNING: If product is injected into or under the skin, or into any part of the body, regardless of the appearance of the wound or its size, the individual should be evaluated immediately by a doctor as a surgical emergency. Even though initial symptoms from high pressure injection may be minimal or absent, early surgical treatment within the first few hours may significantly reduce the ultimate extent of injury.
Disclaimer
Information given herein is offered in good faith as accurate, but without guarantee. Conditions of use and suitability of the product for particular uses are beyond our control; all risks of use of the product are therefore assumed by the user and we expressly disclaim all warranties of every kind and nature, including warranties of merchantability and fitness for a particular purpose in respect to the use or suitability of the product. Nothing is intended as a recommendation for uses which infringe valid patents or as extending license under valid patents. Appropriate warnings and safe handling procedures should be provided to handlers and users.
